研究入口 / 来源登记
信息源
按地区、领域与证据类型查找资料。来源名称和职责说明保留登记表原文。
待核实条目仅供研究导航;“已审核”不等于每条事实已核实。外部链接将在新窗口打开。
显示 502 / 502 条信息源
没有匹配的信息源,请调整关键词或清除筛选。
| 来源 / 发布者 | 地区 | 领域 | 负责提供的内容 | 更新频率 | 付费情况 | 证据 | 状态 |
|---|---|---|---|---|---|---|---|
| S0001 Eurostat PRODCOM - Industrial Production of Cement and Clinker(新窗口打开)Eurostat Production Communautaire (PRODCOM)Eurostat | 欧盟 | 水泥与熟料市场 · 生产商与公司 | Sold production volume (tonnes) and value (EUR) of cement clinker (CPA 23.51.11.00) and Portland / hydraulic cement (CPA 23.51.12.10, 23.51.12.90) across EU-27 Member States; annual survey | 每年数据起始:1995 | 未设付费墙 | 一手资料 | 已审核 |
| S0002 Cembureau Key Facts and Figures(新窗口打开)Cembureau | 欧盟 | 水泥与熟料市场 · 贸易 | Cement production, domestic cement consumption, import and export flows, clinker production, employment, and kiln capacities across Cembureau member countries | 每年数据起始:2000 | 未设付费墙 | 一手资料 | 已审核 |
| S0003 Cembureau Annual Activity Report(新窗口打开)Cembureau | 欧盟 | 水泥与熟料市场 · 脱碳 · 政策与法规 | Annual review of European cement market trends, production volumes, policy files (ETS, CBAM, CPR), and decarbonisation roadmap progress | 每年数据起始:2005 | 未设付费墙 | 一手资料 | 已审核 |
| S0004 ERMCO Ready Mixed Concrete Industry Statistics(新窗口打开)European Ready Mixed Concrete Organization | 欧盟 | 水泥与熟料市场 · 建筑需求 | Annual ready-mixed concrete production volumes (million m3), concrete plant counts, truck mixer fleet, and cement consumption in ready-mixed concrete by European country | 每年数据起始:2001 | 未设付费墙 | 一手资料 | 已审核 |
| S0005 European Industrial Emissions Portal(新窗口打开)European Environment Agency | 欧盟 | 生产商与公司 · 脱碳 · 技术与标准 | Facility-level register of European cement and lime installations (>500 t/day clinker capacity), geographical coordinates, operator corporate names, air/water emissions (CO2, NOx, SO2, dust), and off-site waste transfers | 每年数据起始:2001 | 未设付费墙 | 一手资料 | 已审核 |
| S0006 EU ETS Union Registry - Installation Compliance and Emissions(新窗口打开)Union Registry / European Union Transaction Log (EUTL)European Commission DG CLIMA | 欧盟 | 生产商与公司 · 脱碳 · 政策与法规 | Installation-level verified greenhouse gas emissions (tCO2e), surrendered allowances, and compliance status for every EU cement clinker kiln (Activity 29) across EU Member States and EEA | 每年数据起始:2005 | 未设付费墙 | 一手资料 | 已审核 |
| S0007 EEA EU ETS Data Viewer(新窗口打开)European Environment Agency | 欧盟 | 生产商与公司 · 脱碳 · 政策与法规 | Interactive database and bulk downloadable datasets of verified emissions, free allowance allocations, and surrendered units aggregated by country, sector (cement and clinker), and installation | 每年数据起始:2005 | 未设付费墙 | 一手资料 | 已审核 |
| S0008 Cembureau Member Directory and European Footprint(新窗口打开)Cembureau Member DirectoryCembureau | 欧盟 | 生产商与公司 | Roster of full and associate corporate cement producers and national cement industry associations across 20+ European countries | 不定期数据起始:2010 | 未设付费墙 | 一手资料 | 已审核 |
| S0009 Cembureau Net Zero 2050 Roadmap(新窗口打开)Cembureau | 欧盟 | 脱碳 · 技术与标准 | European cement industry decarbonisation targets (-37% CO2 by 2030, net zero by 2050), clinker-to-cement ratio reduction trajectories, alternative fuel thermal substitution rates, and CCUS capture milestones | 不定期数据起始:2020 | 未设付费墙 | 一手资料 | 已审核 |
| S0010 Cembureau Cement Innovation Projects Tracker(新窗口打开)Cembureau | 欧盟 | 脱碳 · 生产商与公司 | Interactive map and project profiles of commercial and pilot decarbonisation projects across European cement plants (CCUS, oxyfuel, calcined clay, waste heat recovery, hydrogen) | 不定期数据起始:2021 | 未设付费墙 | 一手资料 | 已审核 |
| S0011 EU Innovation Fund Project Portfolio(新窗口打开)European Climate, Infrastructure and Environment Executive Agency | 欧盟 | 脱碳 · 生产商与公司 · 政策与法规 | Grant award amounts, technology specifications, capital expenditure, and GHG emission avoidance metrics for flagship cement CCUS and low-carbon clinker projects funded under the EU ETS Innovation Fund | 每季度数据起始:2020 | 未设付费墙 | 一手资料 | 已审核 |
| S0012 Modernisation Fund Investment Decisions & Projects(新窗口打开)European Investment Bank / European Commission | 欧盟 | 脱碳 · 政策与法规 · 原料与能源 | Disbursement decisions, beneficiary Member States, and project-level financing for energy efficiency, industrial fuel switching, and decarbonisation in 13 lower-income EU Member States | 每半年数据起始:2021 | 未设付费墙 | 一手资料 | 已审核 |
| S0013 DG CLIMA Industrial Carbon Management and CCUS(新窗口打开)European Commission DG CLIMA | 欧盟 | 脱碳 · 政策与法规 | EU Industrial Carbon Management Strategy (ICMS), CO2 transport network planning, regulatory framework for CCUS/CCU, and 2030 Net-Zero Industry Act 50 Mt annual CO2 injection storage mandate | 不定期数据起始:2024 | 未设付费墙 | 一手资料 | 已审核 |
| S0014 ECRA Technical CCUS and Kiln Research Reports(新窗口打开)European Cement Research AcademyEuropean Cement Research Academy | 欧盟 | 脱碳 · 技术与标准 | In-depth engineering and academic reports on oxyfuel clinker burning, post-combustion capture techniques, calcined clay activation, and carbonated concrete recycling | 不定期数据起始:2003 | 未设付费墙 | 一手资料 | 已审核 |
| S0015 European Clean Hydrogen Alliance Project Pipeline(新窗口打开)European Clean Hydrogen AllianceEuropean Commission DG GROW | 欧盟 | 脱碳 · 原料与能源 | European project pipeline for clean hydrogen applications in energy-intensive industries, including hydrogen fuel switching in cement kilns and synthetic e-fuels using captured kiln CO2 | 不定期数据起始:2020 | 未设付费墙 | 二手资料 | 已审核 |
| S0016 DG TAXUD Carbon Border Adjustment Mechanism (CBAM) Portal(新窗口打开)DG TAXUD Carbon Border Adjustment Mechanism PortalEuropean Commission DG TAXUD | 欧盟 | 政策与法规 · 贸易 · 脱碳 | Implementing regulations, sectoral guidance documents for cement and clinker importers, default values methodologies, reporting templates, and transitional registry rules | 不定期数据起始:2023 | 未设付费墙 | 一手资料 | 已审核 |
| S0017 DG TAXUD CBAM Guidance, Legislation & Default Values(新窗口打开)DG TAXUD CBAM Guidance and LegislationEuropean Commission DG TAXUD | 欧盟 | 政策与法规 · 贸易 | Default values for embedded direct and indirect emissions in imported cement and clinker (by exporting third country), verification standards, and declarant guidance manuals | 不定期数据起始:2023 | 未设付费墙 | 一手资料 | 已审核 |
| S0018 DG CLIMA EU ETS Free Allocation and Benchmarks(新窗口打开)European Commission DG CLIMA | 欧盟 | 政策与法规 · 脱碳 · 生产商与公司 | Ex-ante benchmark values for grey cement clinker (tCO2/t clinker) and white cement clinker, National Implementation Measures (NIMs) allocation tables, and free allocation phase-out trajectory (2026-2034) | 不定期数据起始:2011 | 未设付费墙 | 一手资料 | 已审核 |
| S0019 DG GROW Construction Products Regulation (CPR)(新窗口打开)DG GROW Construction Products RegulationEuropean Commission DG GROW | 欧盟 | 政策与法规 · 技术与标准 | Implementation of Construction Products Regulation, harmonised European standards (hEN) requests to CEN, CE marking mandates, and integration of environmental performance requirements for cement | 不定期数据起始:2011 | 未设付费墙 | 一手资料 | 已审核 |
| S0020 DG GROW Transition Pathway for Construction(新窗口打开)European Commission DG GROW | 欧盟 | 政策与法规 · 建筑需求 · 脱碳 | EU strategic roadmap for the green, digital and resilient transformation of the construction ecosystem, circular economy targets, secondary raw materials uptake, and low-carbon procurement criteria | 不定期数据起始:2023 | 未设付费墙 | 一手资料 | 已审核 |
| S0021 EUR-Lex EU ETS Directive Consolidated Text (Directive 2003/87/EC)(新窗口打开)EUR-Lex Directive 2003/87/CEPublications Office of the European Union | 欧盟 | 政策与法规 · 脱碳 | Consolidated legal text of Directive 2003/87/EC establishing the EU Emissions Trading System, including amendments under Directive (EU) 2023/959, Annex I cement clinker activity definitions, and benchmark adjustment rules | 不定期数据起始:2003 | 未设付费墙 | 一手资料 | 已审核 |
| S0022 EUR-Lex Carbon Border Adjustment Mechanism Regulation (Regulation (EU) 2023/956)(新窗口打开)EUR-Lex Règlement (UE) 2023/956Publications Office of the European Union | 欧盟 | 政策与法规 · 贸易 | Full adopted text of Regulation (EU) 2023/956, Annex I covered goods list (CN codes 2523 10 00, 2523 21 00, 2523 29 00, 2523 30 00, 2523 90 00), calculation rules for embedded emissions, and surrender of CBAM certificates | 不定期数据起始:2023 | 未设付费墙 | 一手资料 | 已审核 |
| S0023 EUR-Lex Industrial Emissions Directive IED 2.0 (Directive (EU) 2024/1785)(新窗口打开)EUR-Lex Directive sur les émissions industrielles réviséePublications Office of the European Union | 欧盟 | 政策与法规 · 技术与标准 | Adopted text of revised Industrial Emissions Directive (Directive (EU) 2024/1785), establishing stricter environmental permitting, mandatory environmental management systems (EMS), and transformation plans for cement installations | 不定期数据起始:2024 | 未设付费墙 | 一手资料 | 已审核 |
| S0024 EUR-Lex Revised Construction Products Regulation (Regulation (EU) 2024/3110)(新窗口打开)EUR-Lex Règlement sur les produits de construction réviséPublications Office of the European Union | 欧盟 | 政策与法规 · 技术与标准 | Adopted legal text of revised Construction Products Regulation, laying down harmonised conditions for marketing construction products, environmental declarations (GWP), digital product passports, and CE marking criteria | 不定期数据起始:2024 | 未设付费墙 | 一手资料 | 已审核 |
| S0025 EUR-Lex BAT Conclusions for Cement, Lime and Magnesium Oxide (Decision 2013/163/EU)(新窗口打开)EUR-Lex Décision d'exécution 2013/163/UEPublications Office of the European Union | 欧盟 | 政策与法规 · 技术与标准 | Legally binding BAT conclusions and Associated Emission Levels (BAT-AELs) for dust, NOx, SO2, TOC, HCl, HF, and PCDD/F emissions from rotary kilns producing cement clinker (>500 t/day) | 不定期数据起始:2013 | 未设付费墙 | 一手资料 | 已审核 |
| S0026 Eurostat International Trade in Goods - Comext(新窗口打开)Eurostat Commerce international de biens (Comext)Eurostat | 欧盟 | 贸易 · 水泥与熟料市场 | Monthly and annual import and export statistics for cement and clinker under Combined Nomenclature (CN code 2523: cement clinker 2523 10, Portland cement 2523 21/29, aluminous cement 2523 30, other hydraulic cement 2523 90), trade volumes in net mass (kg/t) and monetary value (EUR), by partner country | 每月数据起始:1999 | 未设付费墙 | 一手资料 | 已审核 |
| S0027 DG TRADE Trade Defence Investigations and Measures(新窗口打开)European Commission DG TRADE | 欧盟 | 贸易 · 政策与法规 | Anti-dumping, anti-subsidy, and safeguard investigations, provisional and definitive duties, and expiry reviews on imported cementitious and mineral products into the EU | 不定期数据起始:2000 | 未设付费墙 | 一手资料 | 已审核 |
| S0028 European Commission Access2Markets Trade Portal(新窗口打开)Access2MarketsEuropean Commission DG TRADE | 欧盟 | 贸易 · 政策与法规 | Customs tariff schedules, rules of origin, import formalities, non-tariff trade barriers, and CBAM customs documentation requirements for HS code 2523 (cements and clinker) | 每日数据起始:2020 | 未设付费墙 | 一手资料 | 已审核 |
| S0029 Cembureau Trade Policy & CBAM Position Papers(新窗口打开)Cembureau | 欧盟 | 贸易 · 政策与法规 | European cement industry position papers on clinker and cement import trends, trade diversion risks, export rebate proposals, and CBAM circumvention monitoring | 不定期数据起始:2015 | 未设付费墙 | 二手资料 | 已审核 |
| S0030 Eurostat Electricity Prices for Non-Household Consumers(新窗口打开)Eurostat Prix de l'électricité pour les consommateurs non résidentiels (nrg_pc_205)Eurostat | 欧盟 | 原料与能源 | Bi-annual electricity prices charged to industrial consumers across EU Member States, broken down by consumption bands (including Band ID: 2,000-20,000 MWh and Band IE: 20,000-70,000 MWh), energy supply costs, network charges, and non-recoverable taxes | 每半年数据起始:2007 | 未设付费墙 | 一手资料 | 已审核 |
| S0031 Eurostat Natural Gas Prices for Non-Household Consumers(新窗口打开)Eurostat Prix du gaz naturel pour les consommateurs non résidentiels (nrg_pc_203)Eurostat | 欧盟 | 原料与能源 | Bi-annual natural gas prices for industrial consumers by consumption bands (including Band I4: 100,000-1,000,000 GJ and Band I5: 1,000,000-4,000,000 GJ), excluding VAT and recoverable taxes, across EU-27 and EFTA | 每半年数据起始:2007 | 未设付费墙 | 一手资料 | 已审核 |
| S0032 EEX European Carbon Allowance (EUA) Auction Market(新窗口打开)EEX European Energy Exchange Environmental MarketsEuropean Energy Exchange | 欧盟 | 原料与能源 · 政策与法规 | Daily and monthly EU ETS Phase 4 auction volumes, auction clearing prices (€/tCO2), bid-to-cover ratios, and annual auction calendars on the common EU auction platform | 每日数据起始:2012 | 未设付费墙 | 一手资料 | 已审核 |
| S0033 DG ENER Quarterly Report on European Electricity Markets(新窗口打开)European Commission DG ENER | 欧盟 | 原料与能源 | In-depth quarterly analysis of wholesale electricity spot and forward prices, generation fuel mix, renewable generation capacity additions, and cross-border electricity flows across EU Member States | 每季度数据起始:2008 | 未设付费墙 | 一手资料 | 已审核 |
| S0034 DG ENER Quarterly Report on European Gas Markets(新窗口打开)European Commission DG ENER | 欧盟 | 原料与能源 | Quarterly analysis of wholesale natural gas hub prices (TTF, THE), pipeline flows, LNG import terminals, underground storage replenishment, and industrial consumption patterns across EU Member States | 每季度数据起始:2008 | 未设付费墙 | 一手资料 | 已审核 |
| S0035 JRC Raw Materials Information System (RMIS)(新窗口打开)JRC Raw Materials Information SystemEuropean Commission Joint Research Centre | 欧盟 | 原料与能源 · 技术与标准 | EU raw materials knowledge base covering limestone, gypsum, clays, slag, and industrial secondary materials, supply risk scores, circularity indicators, and material system analyses (MSA) | 不定期数据起始:2015 | 未设付费墙 | 一手资料 | 已审核 |
| S0036 EUROSLAG Slag Statistics & Technical Guidelines(新窗口打开)EUROSLAG Europäischer Verband für Eisen- und StahlhüttenschlackenEUROSLAG | 欧盟 | 原料与能源 · 技术与标准 | Annual European production and utilisation statistics for blast furnace slag (granulated blast furnace slag / GGBS) and steel slag, technical guidelines for slag cement binders (CEM II, CEM III), and availability assessments | 每年数据起始:2000 | 未设付费墙 | 一手资料 | 已审核 |
| S0037 ECOBA Coal Combustion Products & Fly Ash Statistics(新窗口打开)ECOBA European Coal Combustion Products AssociationECOBA | 欧盟 | 原料与能源 · 技术与标准 | European production and utilisation statistics for coal fly ash (used as SCM in CEM II and CEM IV cements) and FGD gypsum (used as cement retarder), quality standards compliance (EN 450), and availability forecasts amidst coal phase-out | 每年数据起始:1993 | 未设付费墙 | 一手资料 | 已审核 |
| S0038 EIPPCB Reference Document on BAT for Cement, Lime and Magnesium Oxide (CLM BREF)(新窗口打开)EIPPCB CLM BREFEuropean IPPC Bureau (Joint Research Centre) | 欧盟 | 技术与标准 · 脱碳 | Comprehensive European reference document detailing state-of-the-art kiln technologies, alternative fuel combustion techniques, energy efficiency benchmarks, clinker coolers, and emission reduction techniques | 不定期数据起始:2001 | 未设付费墙 | 一手资料 | 已审核 |
| S0039 CEN/TC 51 Technical Committee - Cement and Building Limes(新窗口打开)CEN/TC 51 Ciments et chaux de constructionEuropean Committee for Standardization | 欧盟 | 技术与标准 · 政策与法规 | Work program, published standards and draft standards for cements and building limes, including EN 197-1 (composition and conformity for common cements), EN 197-5 (Portland-composite cements), and EN 197-6 (cement with recycled concrete fines) | 不定期数据起始:1973 | 未设付费墙 | 一手资料 | 已审核 |
| S0040 CEN/TC 104 Technical Committee - Concrete and Related Products(新窗口打开)CEN/TC 104 Béton et produits relatifsEuropean Committee for Standardization | 欧盟 | 技术与标准 · 建筑需求 | European standards for concrete specification and performance, notably EN 206 (specification, performance, production and conformity), exposure classes, permissible cement binder types, and standards for aggregates and admixtures | 不定期数据起始:1985 | 未设付费墙 | 一手资料 | 已审核 |
| S0041 ECO Platform Construction EPD Database(新窗口打开)ECO Platform AISBLECO Platform AISBL | 欧盟 | 技术与标准 · 脱碳 | European verification network and digital repository of Environmental Product Declarations (EPDs) for construction products compliant with EN 15804+A2, including Global Warming Potential (GWP) benchmarks for European cements and concretes | 实时数据起始:2013 | 未设付费墙 | 一手资料 | 已审核 |
| S0042 The International EPD System - Cement PCR & EPD Registry(新窗口打开)The International EPD SystemEPD International AB | 欧盟 | 技术与标准 · 脱碳 | Product Category Rules (PCR) for cement and building lime (PCR 2019:14) and verified third-party Life Cycle Assessments (LCAs) / EPDs for cementitious products from manufacturers across Europe | 每日数据起始:2000 | 未设付费墙 | 一手资料 | 已审核 |
| S0043 IBU Environmental Product Declaration Database(新窗口打开)Institut Bauen und Umwelt e.V. (IBU) EPD-DatenbankInstitut Bauen und Umwelt e.V. | 欧盟 | 技术与标准 · 脱碳 | Verified European and German EPDs for Portland cements, blastfurnace cements, composite cements, and clinker, with specific cradle-to-gate carbon footprints (A1-A3) according to EN 15804 | 每日数据起始:2005 | 未设付费墙 | 一手资料 | 已审核 |
| S0044 Eurostat Production in Construction Index(新窗口打开)Eurostat Production dans la construction (sts_copr_m)Eurostat | 欧盟 | 建筑需求 | Monthly and annual volume index of production in construction (base 2021=100) for EU-27 Member States, broken down into building construction and civil engineering (infrastructure) | 每月数据起始:1995 | 未设付费墙 | 一手资料 | 已审核 |
| S0045 Eurostat Building Permits Index(新窗口打开)Eurostat Permis de construire (sts_cobp_m)Eurostat | 欧盟 | 建筑需求 | Monthly, quarterly and annual indices of building permits for residential dwellings (number of dwellings) and non-residential buildings (square metres of useful floor area) across EU Member States | 每月数据起始:2000 | 未设付费墙 | 一手资料 | 已审核 |
| S0046 FIEC Annual Construction Activity & Statistical Report(新窗口打开)FIEC Rapport Statistique AnnuelEuropean Construction Industry Federation | 欧盟 | 建筑需求 · 水泥与熟料市场 | Annual statistical analysis and forecasts of total construction investment, residential building (new and renovation), non-residential building, and civil engineering output across 27+ European countries | 每年数据起始:2000 | 未设付费墙 | 一手资料 | 已审核 |
| S0047 Euroconstruct European Construction Forecast Reports(新窗口打开)Euroconstruct | 欧盟 | 建筑需求 | Bi-annual macroeconomic construction forecasts (3-year horizon) covering 19 European countries (EC-19: 15 Western European + 4 Central-Eastern European countries), detailed by residential, non-residential, and civil engineering sectors | 每半年数据起始:1989 | 有付费墙 | 一手资料 | 已审核 |
| S0048 European Construction Sector Observatory (ECSO)(新窗口打开)European Construction Sector ObservatoryEuropean Commission DG GROW | 欧盟 | 建筑需求 · 政策与法规 | Country fact sheets and European analytical reports on construction sector trends, investments, building stock renovation rates, skills, and infrastructure procurement across all 27 EU Member States | 每年数据起始:2016 | 未设付费墙 | 一手资料 | 已审核 |
| S0049 Concrete Europe Publications and Market Positions(新窗口打开)Concrete EuropeConcrete Europe | 欧盟 | 建筑需求 · 技术与标准 | Reports and policy briefings on concrete in sustainable European infrastructure, whole-life carbon assessment of concrete structures, thermal mass benefits, and construction material flows | 不定期数据起始:2023 | 未设付费墙 | 二手资料 | 已审核 |
| S0050 German Cement Works Association(新窗口打开)Verein Deutscher Zementwerke e.V.Verein Deutscher Zementwerke e.V. (VDZ) | 德国 | 水泥与熟料市场 · 生产商与公司 · 脱碳 · 技术与标准 · 原料与能源 | German cement industry structural data, domestic deliveries, clinker and cement production, clinker-to-cement ratio, alternative fuels thermal substitution rate, plant directory, decarbonisation roadmap to 2045 | 每年数据起始:2000 | 未设付费墙 | 一手资料 | 已审核 |
| S0051 Federal Statistical Office of Germany(新窗口打开)Statistisches Bundesamt (Destatis)Statistisches Bundesamt | 德国 | 水泥与熟料市场 · 贸易 · 建筑需求 | Monthly production of cement, clinker and lime (WZ 23.51 / GP09-2351), monthly building permits and construction turnover, monthly external trade in cement and clinker (HS 2523) | 每月数据起始:2008 | 未设付费墙 | 一手资料 | 已审核 |
| S0052 German Emissions Trading Authority(新窗口打开)Deutsche Emissionshandelsstelle im Umweltbundesamt (DEHSt)Umweltbundesamt | 德国 | 政策与法规 · 脱碳 | Annual EU ETS verified emissions and free allocation data for German cement installations (VET tables), national allocation plans, national emissions trading scheme (nEHS) guidelines | 每年数据起始:2005 | 未设付费墙 | 一手资料 | 已审核 |
| S0053 Federation of the German Construction Industry(新窗口打开)Hauptverband der Deutschen Bauindustrie e.V.Hauptverband der Deutschen Bauindustrie e.V. | 德国 | 建筑需求 | Monthly construction business barometer, building orders, construction revenue, civil engineering and residential forecasts in Germany | 每月数据起始:2010 | 未设付费墙 | 一手资料 | 已审核 |
| S0054 Competence Center on Climate Change Mitigation in Energy-Intensive Industries(新窗口打开)Kompetenzzentrum Klimaschutz in energieintensiven Industrien (KEI)Bundesministerium für Wirtschaft und Klimaschutz / KEI (ZUG gGmbH) | 德国 | 脱碳 · 政策与法规 | Funding guidelines, project selections and monitoring for the German Federal Decarbonisation of Industry programme (BIK Modul 1) and Carbon Contracts for Difference (Klimaschutzverträge) covering cement CCUS and kiln electrification | 不定期数据起始:2020 | 未设付费墙 | 一手资料 | 已审核 |
| S0055 France Ciment(新窗口打开)France Ciment | 法国 | 水泥与熟料市场 · 生产商与公司 · 脱碳 · 政策与法规 | French cement industry figures, annual production and domestic deliveries, clinker production, sector decarbonisation roadmap to 2030 and 2050 (Feuille de route décarbonation), plant directory (26 clinker kilns and grinding sites) | 每年数据起始:2015 | 未设付费墙 | 一手资料 | 已审核 |
| S0056 Infociments(新窗口打开)Infociments (Portail technique de la filière cimentière française)France Ciment | 法国 | 技术与标准 · 脱碳 · 原料与能源 | Technical standards for cements and hydraulic binders (NF EN 197-1/5, NF P15-317), Environmental Product Declarations (FDES/EPDs), technical guides on calcined clays, alternative fuels, and low-carbon cement formulas | 每月数据起始:2010 | 未设付费墙 | 一手资料 | 已审核 |
| S0057 Statistical Data and Studies Service of the Ecological Transition Ministry(新窗口打开)Service des données et études statistiques (SDES)Ministère de la Transition écologique et de la Cohésion des territoires | 法国 | 水泥与熟料市场 · 建筑需求 · 原料与能源 | Monthly building permits and housing starts (Sit@del2), monthly production and delivery indices of construction materials (including cement, ready-mix concrete, aggregates), quarry extraction statistics | 每月数据起始:2000 | 未设付费墙 | 一手资料 | 已审核 |
| S0058 National Institute of Statistics and Economic Studies(新窗口打开)Institut national de la statistique et des études économiques (INSEE)Institut national de la statistique et des études économiques | 法国 | 建筑需求 · 贸易 | Industrial production index for cement, lime and plaster (NAF rev. 2 class 23.51), monthly building construction turnover index, producer price indices (PPI), external trade statistics | 每月数据起始:2005 | 未设付费墙 | 一手资料 | 已审核 |
| S0059 Technical Reference Centre for Air Pollution and Climate Change(新窗口打开)Centre Interprofessionnel Technique d'Etudes de la Pollution Atmosphérique (CITEPA)CITEPA | 法国 | 脱碳 · 政策与法规 | Annual French greenhouse gas emissions inventory (SECTEN report), sectoral emissions data for the cement industry (mineral industry CRF 2.A.1), emissions factors, clinker-to-cement ratio trends | 每年数据起始:1990 | 未设付费墙 | 一手资料 | 已审核 |
| S0060 National Federation of Public Works(新窗口打开)Fédération Nationale des Travaux Publics (FNTP)Fédération Nationale des Travaux Publics | 法国 | 建筑需求 | Monthly public works activity barometer (Baromètre des Travaux Publics), public infrastructure contract awards, earthworks and road construction volume, TP cost indices | 每月数据起始:2012 | 未设付费墙 | 一手资料 | 已审核 |
| S0061 MPA Cement(新窗口打开)MPA Cement (Mineral Products Association)Mineral Products Association (MPA) | 英国 | 水泥与熟料市场 · 脱碳 · 技术与标准 · 政策与法规 | UK cement and concrete industry sales volumes, annual carbon footprint of UK cement, net zero roadmap to 2050, directory of UK cement manufacturing plants and import terminals | 每季度数据起始:2010 | 未设付费墙 | 一手资料 | 已审核 |
| S0062 Department for Energy Security and Net Zero - Building Materials Statistics(新窗口打开)Department for Energy Security and Net Zero (DESNZ)Department for Energy Security and Net Zero / Department for Business and Trade | 英国 | 水泥与熟料市场 · 贸易 · 建筑需求 | Monthly statistics of building materials and components: UK cement and clinker production, domestic deliveries, imports and exports by port and country of origin, price indices | 每月数据起始:2012 | 未设付费墙 | 一手资料 | 已审核 |
| S0063 Office for National Statistics(新窗口打开)Office for National Statistics (ONS)Office for National Statistics | 英国 | 建筑需求 · 贸易 | Monthly construction output in Great Britain (by sector: private housing, infrastructure, public other), construction new orders, construction output price indices (OPIs), trade in goods | 每月数据起始:2010 | 未设付费墙 | 一手资料 | 已审核 |
| S0064 Environment Agency - UK ETS Registry(新窗口打开)Environment AgencyEnvironment Agency | 英国 | 政策与法规 · 脱碳 | UK Emissions Trading Scheme (UK ETS) annual verified emissions data for UK cement installations, free allocation tables, Pollution Inventory environmental permits and emissions monitoring | 每年数据起始:2021 | 未设付费墙 | 一手资料 | 已审核 |
| S0065 HyNet North West(新窗口打开)HyNet North West Consortium | 英国 | 脱碳 · 政策与法规 | UK Track 1 CCUS cluster project milestones, pipeline infrastructure, and capture deployment updates for Heidelberg Materials Padeswood cement works (first UK net-zero cement works) | 每月数据起始:2020 | 未设付费墙 | 一手资料 | 已审核 |
| S0066 Irish Concrete Federation(新窗口打开)Irish Concrete Federation (ICF)Irish Concrete Federation | 爱尔兰 | 水泥与熟料市场 · 技术与标准 · 建筑需求 | Irish cement and concrete market reports, standard EN 206 / I.S. 206 application rules, raw materials sustainability and quarrying policy, roadmaps for decarbonisation of Irish concrete | 每季度数据起始:2015 | 未设付费墙 | 一手资料 | 已审核 |
| S0067 Central Statistics Office Ireland(新窗口打开)Central Statistics Office (CSO)Central Statistics Office | 爱尔兰 | 建筑需求 · 贸易 · 水泥与熟料市场 | Planning Permissions by development type, Production in Building and Construction Index, Wholesale Price Index of Building and Construction Materials (including cement price series), external trade in cement (HS 2523) | 每月数据起始:2005 | 未设付费墙 | 一手资料 | 已审核 |
| S0068 Environmental Protection Agency Ireland(新窗口打开)Environmental Protection Agency (EPA)Environmental Protection Agency | 爱尔兰 | 政策与法规 · 脱碳 | Industrial Emissions Directive (IED) licenses and compliance monitoring for Irish cement plants (Platin, Castlemungret, Kinnegad), EU ETS verified emissions data for Irish stationary installations | 每年数据起始:2005 | 未设付费墙 | 一手资料 | 已审核 |
| S0069 Federation of the Belgian Cement Industry(新窗口打开)Fédération de l'Industrie Cimentière Belge / Federatie van de Belgische Cementnijverheid (FEBELCEM)FEBELCEM | 比利时 | 水泥与熟料市场 · 脱碳 · 技术与标准 · 贸易 | Annual Belgian cement market key figures, production, domestic deliveries, clinker trade, technical cement standards, alternative fuel utilization rates, and decarbonisation roadmap | 每年数据起始:2010 | 未设付费墙 | 一手资料 | 已审核 |
| S0070 Statistics Belgium(新窗口打开)Statbel (Direction générale Statistique - Statistics Belgium)Statbel | 比利时 | 建筑需求 · 贸易 | Monthly building permits (permis de bâtir / bouwvergunningen: residential and non-residential surface/volume), monthly construction production index, external trade statistics (HS 2523) | 每月数据起始:2000 | 未设付费墙 | 一手资料 | 已审核 |
| S0071 Public Service of Wallonia - Environment(新窗口打开)Service Public de Wallonie - Agriculture, Ressources naturelles et Environnement (SPW Environnement)Service Public de Wallonie (SPW) | 比利时 | 政策与法规 · 脱碳 · 原料与能源 | Environmental permits, air quality compliance, quarry extraction concessions, and regional industrial greenhouse gas emissions register for Wallonia (location of all Belgian clinker kilns: Lixhe, Antoing, Gaurain, Obourg) | 每年数据起始:2008 | 未设付费墙 | 一手资料 | 已审核 |
| S0072 Fluxys Belgium(新窗口打开)Fluxys Belgium | 比利时 | 脱碳 · 政策与法规 | Development of the Belgian open-access CO2 transport grid (Fluxys c-grid), Antwerp@C and Dunkirk-Wallonia-Rotterdam CO2 cross-border pipeline connections for cement plants (Lixhe and Obourg) | 每月数据起始:2021 | 未设付费墙 | 一手资料 | 已审核 |
